Program Overview
Our competitive teams range from U11–U19, offering opportunities for both boys and girls to train and compete at the appropriate level of the game. Each team participates in league play that best supports player development and competitive balance. Depending on age and level, teams compete in either NCYSA Classic or NLPC, providing a strong pathway for growth, challenge, and long-term development.
25/26 Boys Teams
| Age Group | Team | League | Coach |
|---|---|---|---|
| U11 | Blue | Classic | Aaron Budzinski |
| U11 | White | Classic | Paul Tremblay |
| U11 | Silver | Classic | Carlos Rojo |
| U12 | Blue | Classic | Miguel Perez |
| U12 | White | Classic | Ryan Pow |
| U13 | Blue | NLPC | Sergio Villa Campos |
| U13 | White | Classic | Cody Coburn |
| U13 | Silver | Classic | Adam Jessup |
| U14 | Blue | NPLC | Kerry Kahill |
| U14 | White | Classic | Mark Powers |
| Age Group | Team | League | Coach |
|---|---|---|---|
| U15 | Blue | NLPC | Godwin Iwelumo |
| U15 | White | Classic | Matt Tremblay |
| U15 | Silver | Classic | Kerry Coleman |
| U16 | Blue | Classic | Ryan Pow |
| U16 | White | Classic | Scottie Goforth |
| U16 | Silver | Classic | Mark Powers |
| U17 | Blue | NLPC | Jesus Garcia |
| U17 | White | Classic | Mataus Diaz |
| U18 | Blue | Classic | Herlinton Rugama |
| U19 | Blue | Classic | Devin Jeanfreau |
25/26 Girls Teams
| Age Group | Team | League | Coach |
|---|---|---|---|
| U11 | Blue | Classic | Marshall Frank |
| U12 | Blue | Classic | Megan Virgin |
| U12 | White | Classic | Yurani Regino |
| U13 | Blue | NLPC | Jesus Garcia |
| U14 | Blue | NLPC | Jimmy Kaup |
| Age Group | Team | League | Coach |
|---|---|---|---|
| U15 | Blue | NLPC | Marshall Frank |
| U15 | White | Classic | Yurani Regino |
| U16 | Blue | Classic | Devin Jeanfreau |
| U17 | Blue | Classic | Jesus Garcia |
| U19 | Blue | NLPC | Bryan Whaley |
