Program Overview
Our competitive teams range from U11–U19, offering opportunities for both boys and girls to train and compete at the appropriate level of the game. Each team participates in league play that best supports player development and competitive balance. Depending on age and level, teams compete in either NCYSA Classic or NLPC, providing a strong pathway for growth, challenge, and long-term development.
26/27 Boys Teams
| Age Group | Team | League | Coach |
|---|---|---|---|
| U11 | Blue | Classic | Sergio Villa Campons |
| U11 | White | Classic | Ryan Pow |
| U11 | Silver | Classic | Mark Powers |
| U12 | Blue | Classic | Aaron Budzinski |
| U12 | White | Classic | Paul Tremblay |
| U12 | Silver | Classic | Carlos Rojo |
| U13 | Blue | ECNL-RL | Miguel Perez |
| U13 | White | Classic | Cody Coburn |
| U14 | Blue | ECNL-RL | Sergio Villa Campos |
| U14 | White | Classic | Aaron Budzinski |
| U14 | Silver | Classic | Jonathan Esquivel |
| Age Group | Team | League | Coach |
|---|---|---|---|
| U15 | Blue | ECNL-RL | Kerry Kahill |
| U15 | White | Classic | Mark Powers |
| U15 | Silver | Classic | Kerry Coleman |
| U15 | Alexander County | Classic | Ryan Pow |
| U16 | Blue | ECNL-RL | Scottie Goforth |
| U16 | White | Classic | Mataus Diaz |
| U16 | Silver | Classic | TBD |
| U17 | Blue | ECNL-RL | Devin Jeanfreau |
| U17 | White | Classic | Mataus Diaz |
| U18/19 | Blue | ECNL-RL | Jesus Garcia |
| U18/19 | White | Classic | Mataus Diaz |
26/27 Girls Teams
| Age Group | Team | League | Coach |
|---|---|---|---|
| U11 | Blue | Classic | Marshall Frank |
| U11 | White | Classic | Kaylee Ollis |
| U12 | Blue | Classic | Justin Wike |
| U13 | Blue | ECNL-RL | Megan Virgin |
| U14 | Blue | ECNL-RL | Jesus Garcia |
| Age Group | Team | League | Coach |
|---|---|---|---|
| U15 | Blue | ECNL-RL | Bryan Whaley |
| U15 | White | Classic | Yurani Regino |
| U16 | Blue | ECNL-RL | Ryan Pow |
| U17 | Blue | ECNL-RL | Devin Jeanfreau |
| U18/19 | Blue | ECNL-RL | Jesus Garcia |
