Program Overview
The NCYSA Classic Program is a state-wide competitive league administered by the NCYSA State Office, the VP of Classic and the Classic Council. It is the highest level of play offered within NCYSA.
25/26 Boys Classic Teams
| Age Group | Team | Coach |
|---|---|---|
| U11 | Blue | Aaron Budzinski |
| U11 | White | Paul Tremblay |
| U11 | Silver | Carlos Rojo |
| U12 | Blue | Miguel Perez |
| U12 | White | Ryan Pow |
| U13 | Blue | Sergio Villa Campos |
| U13 | White | Cody Coburn |
| U13 | Silver | Adam Jessup |
| U14 | White | Mark Powers |
| Age Group | Team | Coach |
|---|---|---|
| U15 | White | Matt Tremblay |
| U15 | Silver | Kerry Coleman |
| U16 | Blue | Ryan Pow |
| U16 | White | Scottie Goforth |
| U16 | Silver | Mark Powers |
| U17 | White | Mataus Diaz |
| U18 | Blue | Herlinton Rugama |
| U19 | Blue | Devin Jeanfreau |
25/26 Girls Classic Teams
| Age Group | Team | Coach |
|---|---|---|
| U11 | Blue | Marshall Frank |
| U12 | Blue | Megan Virgin |
| U12 | White | Yurani Regino |
| U15 | White | Yurani Regino |
| U17 | Blue | Jesus Garcia |
| U17 | White | Ethan Vang |
| U18 | White | Matt Tremblay |
