2023-2024 TRYOUTS & ASSESSMENTS

NOW ACCEPTING REGISTRATIONS
ALL TRYOUTS & ASSESSMENTS WILL BE HELD at
Henry Fork, Pepsi Soccer Complex, 5655 Sweet Bay Lane, Hickory NC 28602
The registration fee is $10. Each player will receive a CVYSA Tryout T and instruction through the tryout. Medical Waivers need to be brought to tryouts.
QUESTIONS: Myron King 309-807-7870 doc@cvysa.org
Player to bring: Shin guards, soccer ball and water.
TIME: Please arrive 30 mins early to check in
Player trying out should attend both sessions.
Players will tryout in the proper age group unless approved in advance. Contact doc@cvysa.org in advance of tryouts to make special arrangements.
Register by
CLICKING HERE or the register here button above, or if you do not have an existing online account, please create a new account.
Once you are logged in, please click the green “Register for Sports Program” button under your child’s name, and select the
Tryout Age for your player and complete the registration.
Assessment/Tryout Fee, $10.
.
BIRTH YEAR | AGE GROUP | GENDER | TIME | DATE |
---|---|---|---|---|
2017 ACADEMY ASSESMENTS | UNDER 7 | BOYS & GIRLS | 5.30-6.45 PM | MONDAY MAY 15TH & TUESDAY MAY 16TH |
2016 ACADEMY ASSESMENTS | UNDER 8 | BOYS & GIRLS | 5.30-6.45 PM | MONDAY MAY 15 & TUESDAY MAY 16TH |
2015 ACADEMY ASSESMENTS | UNDER 9 | BOYS & GIRLS | 5.30-6.45 PM | MONDAY MAY 15TH & TUESDAY MAY 16TH |
2014 ACADEMY ASSESMENTS | UNDER 10 | BOYS & GIRLS | 5.30-6.45 PM | MONDAY MAY 15TH & TUESDAY MAY 16TH |
2013 | UNDER 11 | GIRLS | 5.30-7 PM | WEDNESDAY MAY 17TH & THURSDAY MAY 18TH |
2013 | UNDER 11 | BOYS | 5.30-7 PM | WEDNESDAY MAY 17TH & THURSDAY MAY 18TH |
2012 | UNDER 12 | GIRLS | 5.30-7 PM | WEDNESDAY MAY 17TH & THURSDAY MAY 18TH |
2012 | UNDER 12 | BOYS | 5.30-7 PM | WEDNESDAY MAY 17TH & THURSDAY MAY 18TH |
2011 | UNDER 13 | GIRLS | 5.30-7 PM | MONDAY MAY 22ND & TUESDAY MAY 23RD |
2011 | UNDER 13 | BOYS | 5.30-7 PM | MONDAY MAY 22ND & TUESDAY MAY 23RD |
2010 | UNDER 14 | GIRLS | 5.30-7 PM | MONDAY MAY 22ND & TUESDAY MAY 23RD |
2010 | UNDER 14 | BOYS | 5.30-7 PM | MONDAY MAY 22ND & TUESDAY MAY 23RD |
2009 | UNDER 15 | GIRLS | 7-8.30 PM | MONDAY MAY 22ND & TUESDAY MAY 23RD-WED 7.30-8.30PM (NEW) |
2009 | UNDER 15 | BOYS | 5.30-7 PM | WEDNESDAY MAY 24TH & THURSDAY MAY 25TH |
2008-SUPPLEMENTAL TRYOUT | UNDER 16 | GIRLS | 7-8.30 PM | MONDAY MAY 22ND & TUESDAY MAY 23RD-WED 7.30-8.30PM (NEW) |
2008 | UNDER 16 | BOYS | 5.30-7PM | WEDNESDAY MAY 24TH & THURSDAY MAY 25TH |
2007-SUPPLEMENTAL TRYOUT | UNDER 17 | GIRLS | 7-8.30PM | MONDAY MAY 22ND & TUESDAY MAY 23RD-WED 7.30-8.30PM (NEW) |
2007 | UNDER 17 | BOYS | 7-8.30PM | WEDNESDAY MAY 24TH & THURSDAY MAY 25TH |
2006-SUPPLEMENTAL TRYOUT | UNDER 18 | GIRLS | 7-8.30PM | MONDAY MAY 22ND & TUESDAY MAY 23RD-WED 7.30-8.30PM (NEW) |
2006 | UNDER 18 | BOYS | 7-8.30PM | WEDNESDAY MAY 24TH & THURSDAY MAY 25TH |
2005-SUPPLEMENTAL TRYOUT | UNDER 19 | GIRLS | 7-8.30PM | MONDAY MAY 22ND & TUESDAY MAY 23RD-WED 7.30-8.30PM (NEW) |
2005 | UNDER 19 | BOYS | 7-8.30 PM | WEDNESDAY MAY 24TH & THURSDAY MAY 25TH |
























